|
|
|
Thursday, October 16th
|
||||
|
|
|
Panel | 30 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Party | 120 min.
|
Mohawk | + add to cal |
|
|
|
Dennis Fallon | Target Family Film Series | 108 min.
|
Bob Bullock IMAX | + add to cal |
|
|
|
Eric Bricker | Documentary Feature Competition | 83 min.
|
Rollins Theater | + add to cal |
|
|
|
Oliver Stone | Opening Night Film | 124 min.
|
Paramount | + add to cal |
|
|
|
Greg Kohs 2008 | Marquee | 87 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Oliver Irving | Marquee | 83 min.
|
Dobie | + add to cal |
|
|
|
Monica Long Ross, Clayton Brown | Documentary Feature Competition | 73 min.
|
Hideout | + add to cal |
|
|
|
Shorts Program | 65 min.
screens with...
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Rick Bieber | Marquee | 105 min.
|
Bob Bullock IMAX | + add to cal |
|
|
|
Shorts Program | 80 min.
screens with...
|
Hideout | + add to cal |
|
|
|
John Moore | Marquee | 125 min.
|
Paramount | + add to cal |
|
|
|
Suzie Halewood | Narrative Feature Competition | 85 min.
|
Dobie | + add to cal |
|
|
|
Documentary Feature Competition | 80 min.
|
Rollins Theater | + add to cal |
|
|
|
Party | 120 min.
|
Mohawk | + add to cal |
|
|
|
Jon Hart, Matthew Kaufman | Marquee | 81 min.
|
Alamo Drafthouse Ritz | + add to cal |
Friday, October 17th
|
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
McCallum High School | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Maximilian Room | + add to cal |
|
|
|
Panel | 75 min.
|
Stephen F. Austin Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Mark Potts 2008 | Comedy Vanguard | 81 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Shorts Program | 75 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Panel | 75 min.
|
Stephen F. Austin Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Stephen F. Austin Assembly Room | + add to cal |
|
|
|
Jeff Pickett | Narrative Feature Competition | 70 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Shorts Program | 72 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Maximilian Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Party | 120 min.
|
French Legation | + add to cal |
|
|
|
Brian Hecker | Marquee | 80 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Ari Gold | Comedy Vanguard | 96 min.
|
Dobie | + add to cal |
|
|
|
Mike Leigh | Marquee | 118 min.
|
Arbor | + add to cal |
|
|
|
Robert Townsend | Marquee | 104 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Lee Demarbre | Marquee | 90 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Eric Red | Dark Matters | 105 min.
|
Bob Bullock IMAX | + add to cal |
|
|
|
Danny Boyle | Marquee | 120 min.
|
Paramount | + add to cal |
|
|
|
Brett Hanover | Documentary Feature Competition | 86 min.
|
Hideout | + add to cal |
|
|
|
Rick Velleu, Eddie Rosenstein | Documentary Feature Competition | 72 min.
|
Rollins Theater | + add to cal |
|
|
|
Boaz Yakin | Marquee | 97 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Nevina Satta, Amedeo D'Adamo | Marquee | 90 min.
|
Dobie | + add to cal |
|
|
|
Jake Kasdan | AFF Presents... | 116 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Steve Mims | Austin Screens | 75 min.
|
Rollins Theater | + add to cal |
|
|
|
Guy Nattiv, Erez Tadmor | Marquee | 85 min.
|
Arbor | + add to cal |
|
|
|
Matthew Desotell | Narrative Feature Competition | 77 min.
|
Hideout | + add to cal |
|
|
|
Shinya Tsukamoto | Dark Matters | 90 min.
|
Bob Bullock IMAX | + add to cal |
|
|
|
Danny Boyle | AFF Presents... | 93 min.
|
Paramount | + add to cal |
|
|
|
Toby Wilkins | Dark Matters | 90 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Jeremy Konner | Marquee | 70 min.
|
Dobie | + add to cal |
|
|
|
Darren Curtis, Pat Kiely | Comedy Vanguard | 90 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Party | 120 min.
|
Ruth's Chris | + add to cal |
|
|
|
Shorts Program | 91 min.
screens with...
|
Hideout | + add to cal |
Saturday, October 18th
|
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Maximilian Room | + add to cal |
|
|
|
Panel
|
Stephen F. Austin Assembly Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Texas Capitol Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Maximilian Room | + add to cal |
|
|
|
Panel | 75 min.
|
Stephen F. Austin Assembly Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Greg Kohs 2008 | Marquee | 87 min.
|
Dobie | + add to cal |
|
|
|
Seth Packard | Comedy Vanguard | 75 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Party | 90 min.
|
Austin Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Maximilian Room | + add to cal |
|
|
|
Panel | 75 min.
|
Stephen F. Austin Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Mark Flanagan, Andrew van Baal | Marquee | 112 min.
|
Dobie | + add to cal |
|
|
|
Harold Brodie | Narrative Feature Competition | 90 min.
screens with...
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Shorts Program | 87 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Bala Rajasekharuni | Target Family Film Series | 95 min.
|
Arbor | + add to cal |
|
|
|
Panel | 75 min.
|
Stephen F. Austin Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Austin Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Maximilian Room | + add to cal |
|
|
|
Panel | 75 min.
|
Stephen F. Austin Assembly Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Panel | 75 min.
|
Rollins Theater | + add to cal |
|
|
|
Cacky Poarch, Melissa Scaramucci | Documentary Feature Competition | 81 min.
|
Hideout | + add to cal |
|
|
|
Zackary Adler | Target Family Film Series | 86 min.
|
Arbor | + add to cal |
|
|
|
Eric Levy, Juan Cardarelli, Nick Gregorio, Ben Davidow, Matthew Sanchez 2008 | Comedy Vanguard | 80 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Scott Perry | Austin Screens | 91 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Shorts Program | 86 min.
screens with...
|
Dobie | + add to cal |
|
|
|
Paul Schrader | Marquee | 106 min.
|
Paramount | + add to cal |
|
|
|
Jacob Medjuck | Marquee | 96 min.
|
Bob Bullock IMAX | + add to cal |
|
|
|
Brian Jun | Narrative Feature Competition | 95 min.
|
Rollins Theater | + add to cal |
|
|
|
Bill Rose | Documentary Feature Competition | 60 min.
|
Hideout | + add to cal |
|
|
|
Oliver Irving | Marquee | 83 min.
|
Arbor | + add to cal |
|
|
|
Bestor Cram | Documentary Feature Competition | 87 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Mo Perkins | Narrative Feature Competition | 85 min.
screens with...
|
Dobie | + add to cal |
|
|
|
Will Moore 2008 | Austin Screens | 92 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
AFF Presents... | 60 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Party | 120 min.
|
Mohawk | + add to cal |
|
|
|
Shorts Program | 75 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Jared Drake | Comedy Vanguard | 90 min.
|
Paramount | + add to cal |
|
|
|
Jaffar Mahmood | Narrative Feature Competition | 90 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
AFF Presents... | 110 min.
|
Bob Bullock IMAX | + add to cal |
|
|
|
Spencer Parsons | Austin Screens | 112 min.
|
Rollins Theater | + add to cal |
|
|
|
Froukje Tan | Narrative Feature Competition | 80 min.
|
Dobie | + add to cal |
|
|
|
Iris Olsson | Documentary Feature Competition | 60 min.
|
Arbor | + add to cal |
|
|
|
Rona Mark | Dark Matters | 97 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Shorts Program | 82 min.
|
Hideout | + add to cal |
|
|
|
Eric Gosselin, Adam Deyoe | Comedy Vanguard | 86 min.
screens with...
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Party | 120 min.
|
Buffalo Billiards | + add to cal |
Sunday, October 19th
|
|
|
|
Party | 75 min.
|
Ranch 616 | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Maximilian Room | + add to cal |
|
|
|
Alex D. da Silva, Justine Jacob | Documentary Feature Competition | 80 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Shorts Program | 73 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Tim McCann | Marquee | 81 min.
|
Dobie | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Citadel Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Maximilian Room | + add to cal |
|
|
|
Shorts Program | 83 min.
screens with...
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Victorian Balcony | + add to cal |
|
|
|
Panel | 75 min.
|
Driskill Ballroom | + add to cal |
|
|
|
Shorts Program | 94 min.
screens with...
|
Hideout | + add to cal |
|
|
|
George Mihalka | Target Family Film Series | 90 min.
|
Arbor | + add to cal |
|
|
|
Rick Bieber | Marquee | 105 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Panel | 60 min.
|
Driskill Citadel Club | + add to cal |
|
|
|
Panel | 60 min.
|
Driskill Hogg Room | + add to cal |
|
|
|
Marquee
|
Paramount | + add to cal |
|
|
|
David Wain | Marquee | 100 min.
|
Paramount | + add to cal |
|
|
|
Shorts Program | 74 min.
screens with...
|
Dobie | + add to cal |
|
|
|
Dennis Dortch | Marquee | 92 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Nevina Satta, Amedeo D'Adamo | Marquee | 90 min.
|
Arbor | + add to cal |
|
|
|
Monica Long Ross, Clayton Brown | Documentary Feature Competition | 73 min.
|
Hideout | + add to cal |
|
|
|
Alan Barber | Austin Screens | 70 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Rocco DeVilliers | Target Family Film Series | 118 min.
|
Bob Bullock IMAX | + add to cal |
|
|
|
Don Swaynos, Taryn Davis | Austin Screens | 73 min.
|
Rollins Theater | + add to cal |
|
|
|
Kelly Reichardt | Marquee | 80 min.
|
Paramount | + add to cal |
|
|
|
Shorts Program | 92 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Nobuyuki Miyake | Narrative Feature Competition | 75 min.
|
Dobie | + add to cal |
|
|
|
James Mottern | Narrative Feature Competition | 90 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Eric Bricker | Documentary Feature Competition | 83 min.
|
Arbor | + add to cal |
|
|
|
Shorts Program | 80 min.
screens with...
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Steve Mims | Austin Screens | 75 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Andrew Shapter | Austin Screens | 83 min.
|
Rollins Theater | + add to cal |
|
|
|
Shorts Program | 91 min.
screens with...
|
Dobie | + add to cal |
|
|
|
Mark Potts 2008 | Comedy Vanguard | 81 min.
|
Hideout | + add to cal |
|
|
|
Stefan Forbes | Marquee | 86 min.
|
Arbor | + add to cal |
|
|
|
Brett Whitcomb | Marquee | 90 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Franck Vestiel | Dark Matters | 98 min.
|
Bob Bullock IMAX | + add to cal |
|
|
|
Rob Schmidt | Dark Matters | 100 min.
|
Alamo Drafthouse Ritz | + add to cal |
|
|
|
Shinya Tsukamoto | Dark Matters | 90 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
Monday, October 20th
|
|
|
|
Shorts Program | 65 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Shorts Program | 75 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Shorts Program | 75 min.
screens with...
|
Dobie | + add to cal |
|
|
|
Spencer Parsons | Austin Screens | 112 min.
|
Arbor | + add to cal |
|
|
|
Mark Flanagan, Andrew van Baal | Marquee | 112 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Brett Moses, Dan McMellen | Marquee | 98 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Mo Perkins | Narrative Feature Competition | 85 min.
screens with...
|
Rollins Theater | + add to cal |
|
|
|
Matthew Desotell | Narrative Feature Competition | 77 min.
|
Hideout | + add to cal |
|
|
|
Jeff Pickett | Narrative Feature Competition | 70 min.
|
Hideout | + add to cal |
|
|
|
Jaffar Mahmood | Narrative Feature Competition | 90 min.
|
Rollins Theater | + add to cal |
|
|
|
Perry Moore, Hunter Hill | Marquee | 92 min.
|
Arbor | + add to cal |
|
|
|
Jeremy Konner | Marquee | 70 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Bestor Cram | Documentary Feature Competition | 87 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Eric Levy, Juan Cardarelli, Nick Gregorio, Ben Davidow, Matthew Sanchez 2008 | Comedy Vanguard | 80 min.
|
Dobie | + add to cal |
Tuesday, October 21st
|
|
|
|
Shorts Program | 92 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Documentary Feature Competition | 80 min.
|
Hideout | + add to cal |
|
|
|
Shorts Program | 87 min.
screens with...
|
Dobie | + add to cal |
|
|
|
Will Moore 2008 | Austin Screens | 92 min.
|
Rollins Theater | + add to cal |
|
|
|
Gokhan Yorgancigil | Marquee | 90 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Brian Jun | Narrative Feature Competition | 95 min.
|
Arbor | + add to cal |
|
|
|
James Mottern | Narrative Feature Competition | 90 min.
|
Arbor | + add to cal |
|
|
|
Iris Olsson | Documentary Feature Competition | 60 min.
|
Hideout | + add to cal |
|
|
|
Charlie Kaufman | Marquee | 124 min.
|
Paramount | + add to cal |
|
|
|
Rona Mark | Dark Matters | 97 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Seth Packard | Comedy Vanguard | 75 min.
|
Dobie | + add to cal |
|
|
|
Shorts Program | 83 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Scott Perry | Austin Screens | 91 min.
|
Rollins Theater | + add to cal |
|
|
|
Nina Paley 2008 | Marquee | 82 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Eric Gosselin, Adam Deyoe | Comedy Vanguard | 86 min.
screens with...
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Lee Demarbre | Marquee | 90 min.
|
Dobie | + add to cal |
Wednesday, October 22nd
|
|
|
|
Shorts Program | 86 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Shorts Program | 73 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Shorts Program | 74 min.
screens with...
|
Dobie | + add to cal |
|
|
|
Sean McGinly | Marquee | 87 min.
|
Paramount | + add to cal |
|
|
|
Nobuyuki Miyake | Narrative Feature Competition | 75 min.
|
Arbor | + add to cal |
|
|
|
Olivier Marchal | Marquee | 123 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Harold Brodie | Narrative Feature Competition | 90 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Robert Drew | Marquee | 85 min.
|
Rollins Theater | + add to cal |
|
|
|
Winner Screenings | 80 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Darren Curtis, Pat Kiely | Comedy Vanguard | 90 min.
|
Dobie | + add to cal |
|
|
|
Shorts Program | 72 min.
screens with...
|
Hideout | + add to cal |
|
|
|
Shorts Program | 82 min.
|
Arbor | + add to cal |
|
|
|
Froukje Tan | Narrative Feature Competition | 80 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Andrew Shapter | Austin Screens | 83 min.
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Suzie Halewood | Narrative Feature Competition | 85 min.
|
Dobie | + add to cal |
Thursday, October 23rd
|
|
|
|
Cacky Poarch, Melissa Scaramucci | Documentary Feature Competition | 81 min.
|
Hideout | + add to cal |
|
|
|
Don Swaynos, Taryn Davis | Austin Screens | 73 min.
|
Dobie | + add to cal |
|
|
|
Bill Rose | Documentary Feature Competition | 60 min.
|
Hideout | + add to cal |
|
|
|
Alan Barber | Austin Screens | 70 min.
|
Arbor | + add to cal |
|
|
|
Rick Velleu, Eddie Rosenstein | Documentary Feature Competition | 72 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Winner Screenings
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Shorts Program | 94 min.
screens with...
|
Hideout | + add to cal |
|
|
|
James Gray | Closing Night | 100 min.
|
Paramount | + add to cal |
|
|
|
Brett Hanover | Documentary Feature Competition | 86 min.
|
Dobie | + add to cal |
|
|
|
Alex D. da Silva, Justine Jacob | Documentary Feature Competition | 80 min.
|
Texas Spirit Theater | + add to cal |
|
|
|
Nobuyuki Miyake | Winner Screenings
|
Alamo Drafthouse Lake Creek | + add to cal |
|
|
|
Brian Hecker | Marquee | 80 min.
|
Arbor | + add to cal |
|
|
|
Rob Schmidt | Dark Matters | 100 min.
|
Dobie | + add to cal |
|
|
|
Party | 180 min.
|
Starlite | + add to cal |
© Copyright 2004-2010 B-Side
Entertainment. All rights reserved.
Terms and Conditions / Privacy Policy
Terms and Conditions / Privacy Policy
| Disclaimer: No cameras or recording devices of any kind are permitted in AFF screenings or panels. This includes cell phones with cameras. Some screenings may require you to check your phone, camera, or other device with security personnel. AFF reserves the right to confiscate any and all recording devices being used during any AFF event. We advise that you not bring such devices to screenings. |
